TOP SMD 2121 Full color LED
5050 white SMD LED
MOQ :100000 piece
Lead Time :5 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:5000000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging:3000 piece
Product Specifications
Product Description
电光学特性/Electrical Optical Characteristics (Ta=25℃) | ||||||||||
符号 | 项目 | 发光色 | 最小值 | 标准值 | 最大值 | 单位 | 测试条件 | |||
VF [1] | 正向电压 | 白色 | - | 3.1 | - | V | IF=60mA | |||
IR | 反向电流 | - | 10 | uA | VR = 5V | |||||
CCT | 色温 | 6000 | - | 6500 | K | IF=60mA | ||||
Iv | 发光强度 | 6500 | - | 8100 | mcd | IF=60mA | ||||
lm | 流明 | 20 | - | 22 | lm | IF=60mA | ||||
符号 | 项目 | 发光色 | 最小值 | 标准值 | 最大值 | 单位 | 测试条件 | |||
VF [1] | 正向电压 | 暖白色 | - | 3.1 | - | V | IF=60mA | |||
IR | 反向电流 | - | 10 | uA | VR = 5V | |||||
CCT | 色温 | 3100 | - | 3300 | K | IF=60mA | ||||
Iv | 发光强度 | 5500 | - | 7000 | mcd | IF=60mA | ||||
lm | 流明 | 18 | - | 20 | lm | IF=60mA |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 15YRS
You May Like
-
TOP SMD 2121 Full color LED
-
5050 white SMD LED
-
346 full color Lamp LED from Anplight
-
TOP SMD LED PS-C3528FCECB
-
TOP 3528 Ultra-thin white light SMD LED
-
Decorative Lighting Strip Light APG-3528PG-30ID050-E12
-
High-power LED PH-C101XX From Anplight
-
546 full color Lamp LED from Anplight
-
5050 full color SMD LED
-
Full color LED Module